SCOTTISH WOMEN'S PREMIER LEAGUE


League Table 2009
    Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Glasgow City FC  11 11 0 0 71 5 66 33
2 Celtic LFC 11 9 1 1 64 5 59 28
3 Spartans FC 11 8 1 2 26 16 10 25
4 Hibernian LFC 11 7 2 2 33 14 19 23
5 Forfar Farmington FC 11 6 1 4 18 29 -11 19
6 Hamilton Academicals WFC 11 5 1 5 22 27 -5 16
7 Rangers LFC 11 4 0 7 20 27 -7 12
8 Dundee United SC 11 3 1 7 16 29 -13 10
9 Boroughmuir Thistle 11 2 2 7 13 32 -19 8
10 Aberdeen 11 1 3 7 16 33 -17 6
11 Inverness LFC 11 2 0 9 10 35 -25 6
12 FC Kilmarnock L 11 2 0 8 13 70 -57 6

League Table (2008 - 2009) :-
    Played Won Drawn Lost Goals   For Goals Against Goal Diff. Points
                   
1    Glasgow City FC   20   17   2   1   106   12  +94   53
2    Spartans FC   20   16   3   1   85   21  +64   51
3     Celtic LFC   20   16   2   2   78   18  +60   50
4    Hibernian LFC   20   9   3   8   47   41  +6   30
5    Aberdeen  FC L   20   7   2   11   27   48  -21   23
6    Forfar Farm. LFC   20   5   7   8   24   37  -13   22
7    Dundee United SC   20   6   3   11   34   59  -25   21
8    FC Kilmarnock L   20   5   3   12   27   59  -32   18
9    Boroughmuir Thistle LFC    20   4   5   11   23   65  -42   17
10    Hamilton Ac WFC   20   4   3   13   24   52  -28   15
11    Raith Rovers LFC   20   2   5   13   25   88  -63   11
12    Queens Park LFC ***   0   0   0   0   0   0  0   0
                     
*** Queens Park withdrew from the Premier League

 

League Table (2007 - 2008) :-
    Played Won Drawn Lost Goals   For Goals Against Goal Diff. Points
                   
1    Glasgow City LFC   20   19   0   1   100   14  +86   57
2    Hibernian LFC   20   17   1   2   95   17  +78   52
3    Celtic LFC   20   14   1   5   62   30  +32   43
4    Edinburgh LFC   20   12   2  6   67   42  +25   38
5    FC Kilmarnock L   20   9   3   8   42   47  -5   30
6    Hamilton Ac WFC   20   8   2   10   41   59  -18   26
7    Aberdeen  FC L   20   7   4   9   46   41  +5   25
8    Forfar Farm. LFC   20   5  4   11   32   47  -15   19
9    Queens Park LFC   20   4   3   13   42   73  -31   15
10    Raith Rovers LFC   20   4   1   15   28   76  -48   13
11    Vale of Clyde LFC    20   0   1   19   11   120  -109   1
12    Newburgh JFCL***   0   0   0   0   0   0  0   0
                     
*** Newburgh withdrew from the Premier League - all points deducted

 

League Table (2006 - 2007) :-
    Played Won Drawn Lost Goals   For Goals Against Goal Diff. Points
                   
1    Hibernian LFC  22  22  0  0   115 17 +98  66
2    Glasgow City LFC  22  19  1 2   92 18  +74  58
3    Edinburgh LFC  22 16  0  6   73  31  +42

 48

4    Newburgh JFCL   22  13  5  4   67

 41

 +26  44
5    FC Kilmarnock L   22  10  4  8   51  38  +13  34
6    Aberdeen  FC L

 22

 8  4  10   55  55

 0

 28
7    Hamilton Ac LFC  22  8  4  10

  42

 55  -13  28
8    Raith Rovers LFC  22  9  1  12   33  54  -21  28
9    Forfar Farm. LFC   22  7  2  13   37  62  -25  23
10    Arsenal North LFC

 22

 3  3  16   45  79

 -34

 12
11    Lochee United FC  22  4  0  18

   22 

 79  -57  12
12    Hutchison Vale LFC 

 22

 1  0  21  10  112  -102  3
                   

 

League Table (2005 - 2006) :-
    Played Won Drawn Lost Goals   For Goals Against Goal Diff. Points
                   
1 Hibernian LFC  22  20  2  0  112  19  +93  62
2  Glasgow City LFC  22  19  2  1  75  21  +57  59
3  Kilmarnock LFC***  22  16  3  3  60  24  +36  51
4  Newburgh LFC  22  12  4  6  49  28  +21  40
5  Hamilton Accies LFC  22  12  3  7  46  31  +15  39
6  Raith Rovers LFC  22  6  5  11  37  58  -21  23
7 Whitehill Welf. LFC  22  6  4  12  40  45 -5  22
8  Forfar Farm. LFC  22  6  2  14  33  59  -26  20
9  Aberdeen Ladies LFC  22  4  6  12  33  56  -23  18
10  Arsenal North LFC  22  4  3  15  21  60  -39  15
11  Cove Rangers LFC   22  3  5  14  29  87  -58  14
12  Queens Park LFC  22  3  3  16  23  70  -47  12
                   
*** Kilmarnock Awarded 3 points by default of Cove Rangers

 

League Table (2004 - 2005) :-
    Played Won Drawn Lost Goals   For Goals Against Goal Diff. Points
                   
1  Glasgow City LFC  22  21  0  1  85  16  +69  63
2  Kilmarnock LFC  22  15  2  5  72  30  +42  47
3 Hibernian LFC  17  15  1  1  99  22  +77  46
4  Raith Rovers LFC  22  11  3  8  57  46  +11  36
5  Aberdeen Ladies LFC  21  8  5  8  56  56  0  29
6  Newburgh LFC  20  8  4  8  58  52  +6  28
7  Hamilton Accies LFC  18  8  4  6  32  32  0  28
8 Whitehill Welf. LFC  22  8  3  11  56  54 +2  27
9  Queens Park LFC  21  5  6  10  47  66  -19  21
10  Cove Rangers LFC   22  4  4  14  51  94  -43  16
11  Clyde LFC  21  2  4  15  33  95  -62  10
12  East Kilbride LFC  19  0  2  17  25  108  -83  2
                   

 

Women's Football at Spartans F.C. is sponsored by :-

 

iweb stats